Icey Hott
Icey Hott
Biography
Icey Hott (born Marl McCardell) is a hip-hop/rap artist and producer from the Hiram Clarke neighborhood of Houston, Texas, and member of South Park Coalition and Street Military.
| Discography | |||
|  | Icey Hott - Mind Over Matter | High Power Records | 1999 | 
| Big D & Icy Hott - In It To Win It | V.I.P. Records | 2000 | |
| DJ Icey Hott - Da Spread | Bayou City Records | 2005 | |
| Mr. Baldhead & DJ Icey Hott - Supa Jammin | Snotrag Music, Dead End Music | 2011 | |
| Guest Appearances | |||
|   | 
 Willie D - I'm Goin' Out Lika Soldier | Rap-A-Lot Records, Priority Records | 1992 | 
|   | 
 Big Mello - Bone Hard Zaggin | Rap-A-Lot Records, Priority Records | 1992 | 
|   | 
 Livin' Illegal - Married To The Game | Hollow Point Records | 1997 | 
|   | 
 K.B. & Lil' Flea - A Frightening Portrait Of The World In A Violent Time | X-Bam Records | 1997 | 
|   | 
 World Wide Riders - Make Em' Believe | Saulty Water Records | 1999 | 
|   | 
 PSK-13 - Pay Like You Weigh | Nightshift Muzik | 1999 | 
|   | 
 Money Black - Playamade | High Power Records | 1999 | 
|    | 
 Big T - Million Dollar Hooks | In House Intertainment | 2001 | 
|   | 
 South Park Coalition - Personal Vendetta | Full Circle Entertainment | 2002 | 
|    | 
 Murder One - Rhythm For Thugs | Over Looked Records | 2003 | 
|   | 
 South Park Coalition - Packin Heat | Full Circle Entertainment | 2003 | 
|   | 
 K-Rino, Murdoq & Lil' Lo - The Majority Report | Akesha Records | 2004 | 
|   | 
 Top Dog - Slam Dunk'n Hoes | 3B Entertainment | 2005 | 
|   | 
 K.B. Da Kidnappa - Spitting Venom | Spittin Venom Records | 2007 | 
|   | 
 C4 - Amerikan Terrorist | 4Life Entertainment | 2007 | 
|   | 
 Murder One - South Park Representer | Hip Hop Village, Wolftown Recordings | 2009 | 
|   | 
 Mr. Baldhead - The Movement | Baldhead Entertainment | 2009 | 
| 
 DBX - Original Gangstah Sh!t | Komodo Entertainment | 2013 | |
|   | 
 KB Da Kidnappa - Black Mamba | Spittin Venom Records | 2013 | 
|   | 
 Big Love & P.C. Gz - Music Over Bricks | Candy Sto' Productions | 2013 | 
| Compilations | |||
|   | 
 Various - Breakin' Boyz Off | Backwoodz Records | 1999 | 
|   | 
 Various - Texas Made | Fat Texas Records | 2000 | 
|   | 
 DJ Screw - Sentimental Value | Wreckless Entertainment | 2002 | 
| Ruff Eyque Presents Underground Network - The Movement | Undergroud Network | 2003 | |
|   | 
 Ace Deuce - Greatest Hits | SoSouth | 2010 | 
|   | 
 Various - Big Beats Volume II | Beatbox Records | 2012 | 
| Production | |||
|  | 
 Street Military - Aggrivated Rasta | Beatbox Records | 1991 | 
| 
 Street Military - Another Hit | Beatbox Records | 1992 | |
|   | 
 Street Military - Don't Give A Damn | Wild Pitch Records | 1993 | 
|  | 
 Street Military - Next Episode | Beatbox Records | 1995 | 
|   | 
 Pharoah - Six Foot Giant | Beatbox Records | 1997 | 
|   | 
 2-Def - Str-8 Doin Tha Fool | Inmate Records | 1997 | 
|   | 
 Klondike Kat - Mobbin' Muzik Melodies | Beatbox Records | 1997 | 
|   | 
 Livin' Illegal - Married To The Game | Hollow Point Records | 1997 | 
|   | 
 2 Real - Welcome 2 Tha Real World | Crunk Records | 1997 | 
|   | 
 K-Rino - No Mercy | Electric City Records | 1999 | 
|  | 
 Mafia Genie - Mafia Me | Joint Venture Entertainment | 1999 | 
|   | 
 Money Black - Playa Made | High Power Records | 1999 | 
|   | 
 Icey Hott - Mind Over Matter | High Power Records | 1999 | 
|   | World Wide Riders - Make Em' Belive | Salt Water Records | 1999 | 
|   | Various - Breakin' Boyz Off | Backwoodz Records | 1999 | 
| 
 Big D & Icy Hott - In It To Win It | V.I.P. Records | 2000 | |
|    | Big T - Million Dollar Hooks | In House Intertainment | 2001 | 
|    | Murder One - Rhythm For Thugs | Over Looked Records | 2003 | 
|   | 
 Various - K-Rino And The SPC Presents Family Bizness | Black Book International | 2004 | 
